Product Details:
Usage/Application | Laboratory |
Brand | METTLER TOLEDO |
Model Name/Number | ME3002 |
Capacity | 3200gm |
Accuracy | 0.01gm |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Stabilization Time | 2 sc |
Maximum Capacity |
3.2 kg |
Readability |
0.01 g |
Interfaces |
RS232 |
Adjustment |
Internal |
Legal for Trade |
Yes |
Repeatability (typical) |
0.007 g |
Minimum Weight (U=1%, k=2), typical |
1.4 g |
Settling Time |
1 s |
Repeatability (Test Weight) |
0.01 g (1,000 g) |
Weighing Pan Dimensions (WxD) |
180 mm x 180 mm |
Minimum Weight (USP, 0.1%, typical) |
14 g |
Linearity |
0.02 g |
Linearity ± |
0.02 g |
Display |
LCD Backlit Display |
Dimensions (DxHxW) |
319 mm x 100 mm x 200 mm |
Balance Size (DxHxW) |
319 mm x 100 mm x 200 mm |
Battery operation |
No |
Capacity |
3,200 g |
Guaranteed Repeatability |
0.01 g |
Housing |
Die-cast aluminum, ABS |
Linearity, typically |
0.006 g |
Power |
AC Power supply |
Readability |
10 mg |
Temperature accuracy (±) |
3 ppm/°C |
Weighing Pan Size ( DxW) or Diameter |
180.00 mm x 180.00 mm |
Resolution |
0.01 g |
Readability (Certified) |
0.1 g |
Hygenic Design |
Yes |
Material Number(s) |
30046424 |
Additional Information:
Product Details:
Weighing Capacity | 3200 g |
Brand | Mettler Toledo |
Display Type | Digital |
Model | JE3002GE |
Linearity | 0.06 g |
Readability | 0.01 g |
Pan Shape | 180x180 mm |
Dimensions | 319 mm x 100 mm x 200 mm |
Minimum Weight | 1.4 g,(U=1%,k=2),typical |
Adjustment | External |
Repeatability | 0.07 g |
Settling Time | 1 sec |
Housing | Die-cast aluminum,plastic ABS |
Interfaces | RS232 |
Hygenic Design | Yes |
From our wide consignment, we are offering to our patrons an optimum class variety of JE3002GE Mettler Toledo Electronic Jewelry Balance.
Product Details:
Weighing Capacity | 1520 g,(Max.) |
Usage/Application | GOLD WEIGHING BALANCE |
Accuracy | 10 mg |
Brand | Mettler Toledo |
Display Type | LCD Backlit Display |
Readability | 0.01 g |
Response Time | 1 sec |
Model No. | JL1502GE |
Repeatability | 0.007 g |
Settling Time | 2 sec |
Dimensions | 225 mm x 67 mm x 194 mm |
Housing | Plastic ABS/PC |
Interfaces | RS232 |
Temperature Accuracy | +- 10 ppm/ Degree C |
Adjustment | External |
Weighing Pan Diameter | 160 mm |
Linearity | 0.03 g |
Guaranteed Repeatability | 0.01 g |
Minimum Weight | 14 g |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of JL1502GE Mettler Toledo Jewelry Balance.
Product Details:
Brand | Mettler Toledo |
Weighing Capacity | 1520 g |
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | PL1502E |
Linearity | 0.03 g |
Dimensions | 225 mm x 67 mm x 194 mm |
Repeatability | 0.01 g (500 g) Test Weight |
Weighing Pan Diameter | 160 mm |
Adjustment | External |
Housing | Plastic ABS/PC |
Settling Time | 2 sec |
Interfaces | RS232 |
Temperature accuracy | 10 ppm/ deg C |
Comprehending the varied desires of our clients, we are instrumental in presenting a comprehensive range of PL1502E Mettler PL Series Weighing Balance.
Product Details:
Usage/Application | Jewellery Testing |
Brand | Mettler Toledo |
Model Number | MS3002TS/A00 |
Capacity | 3020 g |
Readability | 0.01 g |
Display Type | 7" color TFT touchscreen |
Linearity | +-0.03 g |
Temperature | 3 ppm/ deg C |
Auto Off | Yes |
Pan Material | Stainless Steel |
Dimensions | 347 mm x 99 mm x 194 mm |
Housing | Die-cast aluminum |
Guaranteed Repeatability | 0.01 g |
Minimum Weight | 14 g |
Weighing Pan Dimensions | 200 mm x 170 mm |
Settling Time | 1.5 s |
Maximum Capacity | 220 g |
Readability | 0.1 mg |
Repeatability (Test Weight) | 0.1 mg (100 g) |
Minimum Weight (USP, 0.1%, typical) | 0.16 g |
Adjustment | Internal / FACT |
Weighing Pan Diameter | 90 mm |
Display | 7" colour TFT touchscreen |
Legal for Trade | Yes |
Settling Time | 2 s |
Repeatability (typical) | 0.08 mg |
Interfaces | LAN; USB Host; USB Device; RS232; Optional WLAN/Bluetooth |
Dimensions (DxHxW) | 347 mm x 348 mm x 204 mm |
Applications | Weighing; Back-weighing; Differential weighing; Check weighing; Totaling; Formulation; Density; Dynamic weighing; Percent weighing; Counting; Factor weighing |
Guaranteed Repeatability | 0.1 mg |
Housing | Die-cast aluminum |
Linearity ± | 0.2 mg |
Linearity, typically | 0.06 mg |
Minimum Weight (U=1%, k=2), typical | 0.016 g |
Power | AC Power supply |
Temperature accuracy (±) | 1.5 ppm/°C |
Readability (Certified) | 1 mg |
Hygenic Design | Yes |
Material Number(s) | 30133539 |
Product Details:
Brand | Mettler Toledo |
Model Number | ML-T |
Accuracy | 0.01 g |
Capacity | 1520 g |
Readability | 0.006 g |
Response Time | 2 sec |
Display Type | Digital |
Linearity | 0.007 g |
Supported by trained personnel, we are readily instrumental in presenting a comprehensive spectrum of Mettler Toledo ML-T Series Precision Balances.
Product Details:
Usage/Application | Diamond Weighing |
Weighing Capacity | 400 gm |
Model Number | JE1103CE |
Accuracy | 0.001 g |
Display Type | LCD Backlit Display |
Brand | Mettler Toledo |
Automatic Grade | Automatic |
Pan Shape | Round |
Linearity | 0.006 g |
Guaranteed Repeatability | 0.1 mg |
Interfaces | RS232 |
Housing | Die-cast aluminum, plastic ABS |
Dimensions | 344 mm x 279 mm x 210 mm |
Settling Time | 2 s |
Repeatability | 0.08 mg |
Weighing Pan Diameter | 90 mm |
Adjustment | External |
Minimum Weight | 0.016 g |
Maximum Capacity | 1,100 carats/220 g |
To supply the ever rising needs of our customers, we are occupied in offering a wide range of JE1103CE Mettler Toledo Diamond Electronic Weighing Scales.
Product Details:
Weighing Capacity | 220 g,(Max.) |
Usage/Application | Jewellery Testing |
Display Type | Digital |
Readability | 0.01 g |
Model Name/Number | ME204E |
Linearity | 0.2 mg |
Resolution | 0.01 mg |
Brand | Mettler Toledo |
Repeatability | 0.1 mg (200 g) |
Adjustment | Internal |
Weighing Pan Diameter | 90 mm |
Settling Time | 2 sec |
Interfaces | RS232 |
Dimensions | 344 mm x 344 mm x 210 mm |
Housing | Die-cast aluminum,plastic ABS |
With honest intentions to improve the standing we have earned in this arena, we are offering a distinct collection of ME204E Mettler Toledo Analytical Lab Balance.
Product Details:
Brand | Mettler Toledo |
Weighing Capacity | 320gm |
Usage/Application | Laboratory |
Accuracy | 0.001g |
Display Type | Backlit LCD |
Model No. | ME303 |
Pan Shape | Round |
Platform Dimensions | 319 mm x 289 mm x 210 mm |
Model Name/Number | ME303 |
Readability | 0.006 g |
Resolution | 0.01 g |
Pan Material | Stainless Steel |
Linearity | plus minus 0.002 g / 50 g |
Temperature accuracy | 3 ppm/ deg C |
Housing | Die-cast aluminum, plastic ABS |
Guaranteed Repeatability | 1 mg |
Settling Time | 1.5 s |
Weighing Pan Diameter | 120 mm |
Interfaces | RS232 |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of ME303 Mettler Toledo Lab Balance.
Product Details:
Brand | Mettler Toledo |
Weighing Capacity | 320gm |
Usage/Application | Gold Testing |
Accuracy | 0.001gm |
Display Type | LCD Backlit Display |
Model Name/Number | JE303GE |
Repeatability | 0.001 g |
Minimum Weight | 0.14 g |
Adjustment | External |
Weighing Pan Diameter | 120 mm |
Repeatability Typical | 0.7 mg |
Linearity Limit | 0.002 g |
Linearity typically | 0.6 mg |
Settling Time | 1.5 s |
Dimensions | 319 mm x 289 mm x 210 mm |
Housing | Die-cast aluminum,plastic ABS |
Interfaces | RS232 |
Guaranteed Repeatability | 1 mg |
We are engaged in offering a huge array of JE303GE Mettler Toledo Gold Jewelry Balance to our customers. We offer these at market leading rates.
Product Details:
Brand | METTLER TOLEDO |
Weighing Capacity | 6200gm |
Usage/Application | Business |
Accuracy | 0.01gm |
Display Type | Digital |
Features | FULLY AUTO CALIBRATION TECHNOLOGY (FACT) |
Pan Shape | 180x180mm |
Model Name/Number | JET6002G |
Capacity | 6200gm |
Readability | 0.01gm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Jewellery Testing |
Brand | Mettler Toledo |
Weighing Capacity | 120 g/42 g |
Model Number | JP105DUG |
Capacity | 42/110GM |
Display Type | Digital |
Accuracy | 0.01mg/0.1mg |
Minimum Weight | 3 mg (U=1%,k=2),typical |
Adjustment | Internal / FACT |
Weighing Pan Diameter | 80 mm |
Repeatability | 0.015 mg |
Linearity Limit | 0.15 mg |
Linearity typically | 0.02 mg |
Settling Time | 1.5 s |
Dimensions | 358 mm x 331 mm x 247 mm |
Housing | Die-cast aluminum,plastic PA-12 |
Interfaces | RS232; USB Device |
Balance Model | Gold |
Guaranteed Repeatability | 0.08 mg |
Product Details:
Brand | Mettler Toledo |
Linearity | 0.007 g |
Model Number | WXTS |
Readability | 0.2 mg |
Resolution | 0.006 g |
Due to our immense capability in this work domain, we have brought forth a huge variety of Mettler Toledo WXTS Micro Balance.
Other Details:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | METTLER TOLEDO |
Model Name/Number | MS32001L |
Capacity | 32100gm |
Accuracy | 0.1gm |
Calibration | Fully Automatic |
Maximum Capacity | 32,200 g |
Readability | 0.1 g |
Interfaces | RS232 and USB; USB Device |
Adjustment | External |
Legal for Trade | Yes |
Repeatability (typical) | 0.07 g |
Minimum Weight (U=1%, k=2), typical | 14 g |
Settling Time | 2 s |
Repeatability (Test Weight) | 0.1 g (10,000 g) |
Weighing Pan Dimensions (WxD) | 245 mm x 351 mm |
Minimum Weight (USP, 0.1%, typical) | 140 g |
Linearity ± | 0.3 g |
Display | High contrast display (HCD); LCD Backlit Display |
Dimensions (DxHxW) | 346 mm x 118 mm x 363 mm |
Balance Size (DxHxW) | 346 mm x 118 mm x 363 mm |
Battery operation | No |
Capacity | 32,200 g |
Housing | Die-cast aluminum; |
Linearity, typically | 0.06 g |
Power | AC Power supply |
Readability | 100 mg |
Temperature accuracy (±) | 5 ppm/°C |
Weighing Pan Size ( DxW) or Diameter | 245.00 mm x 351.00 mm |
Hygenic Design | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | METTLER TOLEDO |
Weighing Capacity | 220gm |
Display Type | Digital |
Maximum Capacity | 220 g |
Readability | 0.1 mg |
Repeatability (Test Weight) | 0.1 mg (100 g) |
Minimum Weight (USP, 0.1%, typical) | 0.16 g |
Adjustment | Internal / FACT |
Weighing Pan Diameter | 90 mm |
Display | 4.5" color TFT touchscreen |
Legal for Trade | No |
Settling Time | 2 s |
Repeatability (typical) | 0.08 mg |
Interfaces | LAN; RS232; USB Device; USB Host; Optional WLAN/Bluetooth |
Dimensions (DxHxW) | 290 mm x 331 mm x 193 mm |
Applications | Back-weighing; Check weighing; Counting; Density; Dynamic weighing; Factor weighing; Formulation; Percent weighing; Totaling; Weighing |
Guaranteed Repeatability | 0.1 mg |
Housing | Die-cast aluminum, plastic ABS |
Linearity ± | 0.2 mg |
Linearity, typically | 0.06 mg |
Power | AC Power supply and battery operation |
Temperature accuracy (±) | 2 ppm/°C |
Resolution | 0.1 mg |
Hygenic Design | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | METTLER TOLEDO |
Model Name/Number | ME55 |
Capacity | 52gm |
Accuracy | 0.01mg (0.00001gm) |
Calibration | Internal |
Stabilization Time | 2 sc |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mettler Toledo |
Model Number | MS205DU |
Usage/Application | LAB |
Display Type | High contrast display (HCD) |
Capacity | 220 g/82 g |
Accuracy | 0.01mg / 0.1mg |
Calibration | FULLY AUTO CALIBRATION TECHNOLOGY |
Type Of Weighing Scale | Digital |
Power | AC Power supply |
Hygenic Design | Yes |
Temperature accuracy | 0.0002 ppm/ deg C |
Linearity typically | 0.06 mg |
Linearity | + - 0.2 mg |
Housing | Die-cast Aluminum,Plastic PA-12 |
Dimensions | 358 mm x 331 mm x 247 mm |
Interfaces | RS232 and USB |
Weighing Pan Diameter | 80 mm |
Repeatability Test Weight | 0.08 mg (200 g) |
Product Details:
Usage/Application | Laboratory |
Brand | Mettler Toledo |
Capacity | 1620 g |
Accuracy | 0.01gm |
Calibration | Fully Automatic |
Material To Be Measured | Chemicals |
Pan Size | 180x180 mm |
Readability | 0.02 mg |
Linearity | 0.006 g |
Voltage | 230 V |
Setting Time | 2 sec |
Backed by a rich industrial experience, we are engaged in offering a commendable array of Precision Balance.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Jewelry |
Brand | METTLER TOLEDO |
Model Name/Number | JE155DUG |
Capacity | 42gm/150gm |
Accuracy | 0.01mg/1.1mg |
Calibration | Internal |
Stabilization Time | 2 s |
Power | 12v |